<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Experts: Pharma Industry Commitment Good For Consumers</title>
	<atom:link href="http://www.bioethicsinternational.org/blog/2009/06/24/health-experts-pharma-industry-commitment-good-for-consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioethicsinternational.org/blog/2009/06/24/health-experts-pharma-industry-commitment-good-for-consumers/</link>
	<description>Because just enough isn&#039;t good enough</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:23:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike  connolly</title>
		<link>http://www.bioethicsinternational.org/blog/2009/06/24/health-experts-pharma-industry-commitment-good-for-consumers/comment-page-1/#comment-32792</link>
		<dc:creator>mike  connolly</dc:creator>
		<pubDate>Fri, 26 Jun 2009 05:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioethicsinternational.org/blog/?p=1106#comment-32792</guid>
		<description>The consumer who enters the donut whole will spend exactly the same amount of TIME in the donut hole. However, the consumer will save from $.50, if the full cost of their Rx is $2,701 (one dollar over the boundary) to $1,650 if the full Rx cost is $6,000.The time remains the same, so they will enter the catastrophic phase at the same time. Should the consumer&#039;s full Rx cost place them in the catastrophic phase then they will save $1,726.87, which is 50% of the current (2009) gap dollar amount. They will not enter the catastrophic  phase even one day earlier.</description>
		<content:encoded><![CDATA[<p>The consumer who enters the donut whole will spend exactly the same amount of TIME in the donut hole. However, the consumer will save from $.50, if the full cost of their Rx is $2,701 (one dollar over the boundary) to $1,650 if the full Rx cost is $6,000.The time remains the same, so they will enter the catastrophic phase at the same time. Should the consumer&#8217;s full Rx cost place them in the catastrophic phase then they will save $1,726.87, which is 50% of the current (2009) gap dollar amount. They will not enter the catastrophic  phase even one day earlier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

